当前位置: 阿仪网 > 生物试剂/抗体/细胞 > 试剂盒 > 小鼠ELISA试剂盒 > 今品化学技术(上海)有限公司 > 产品展示 > ELISA检测试剂盒 > 小鼠ELISA检测试剂盒 > 小鼠胆固醇酯转移蛋白(CETP)ELISA试剂盒*今品化学新闻48T/96T
小鼠胆固醇酯转移蛋白(CETP)ELISA试剂盒*今品化学新闻48T/96T
企业档案
会员类型:标准版
已获得阿仪网信誉 等级评定
(0 -40)基础信誉积累,可浏览访问
(41-90)良好信誉积累,可接洽商谈
(91+ )优质信誉积累,可持续信赖
阿仪网标准版会员:9年
最后认证时间:
注册号: 【已认证】
法人代表: 【已认证】
参观次数:3251677
详细内容
中文名称:小鼠胆固醇酯转移蛋白(CETP)elisa试剂盒*今品化学新闻
检测原理:采用双抗体夹心ABC-ELISA法
规格:48T/96T(定量/定性)
保质期:六个月
产品保存条件:2-8°C
应用范围:科研用检测试剂
样品形式:血清/血浆/细胞培养上清/其它生物液体(具体情况请咨询)
产品范围:人,小鼠,大鼠,猪,兔,其它动物细胞因子;细胞凋亡,活性多肽、自身抗体 ,血栓与止血,骨代谢,肝纤维化,肿瘤,激素内分泌、自身抗体科研ELISA检测试剂盒
ELISA可用于测定抗原,也可用于测定抗体。
在这种测定方法中有3种必要的试剂:
① 固相的抗原或抗体,
② 酶标记的抗原或抗体
③ 酶作用的底物。根据试剂的来源和标本的性状以及检测的具备条件,可设计出各种不同类型的检测方法。
液体类标本:
包括血清、血浆、尿液、胸腹水、脑脊液、细胞培养上清等。
血清:室温血液自然凝固10-20分钟后,离心20分钟左右(2000-3000转/分)。仔细收集上清。保存 过程 中 如有沉淀形成,应再次离心。
血浆:应根据标本的要求选择EDTA、柠檬酸钠或肝素作为抗凝剂,混合10-20分钟后,离心20分钟左右(2000-3000转/分)。仔细收集上清。保存过程中如有沉淀形成,应再次离心。
尿液:用无菌管收集。离心20分钟左右(2000-3000转/分)。仔细收集上清。保存过程中如有沉淀形成,应再次离心。胸腹水、脑脊液参照此实行。
细胞培养上清:检测分泌性的成份时,用无菌管收集。离心20分钟左右(2000-3000转/ 分)。仔细收集上清。
检测细胞内的成份时,用PBS(PH7.2⁻⁷.4)稀释细胞悬液,细胞浓度达到100万/ml左右。通过反复冻融,以 使细胞破坏并 放出细胞内成份。离心20分钟左右(2000-3000转/分)。仔细收集上清。保存过程中如有沉淀形成,应再次离心。
组织标本:切割标本后,称取重量。加入一定量的PBS,PH7.4。用液氮迅速冷冻保存备用。标本融化后仍然保持2-8℃的温度。加入一定量的PBS(PH7.4),用手工或匀浆器将标本匀浆充分。离心20分钟左右(2000-3000转/分)。仔细收集上清。分装后一份待检测,其余冷冻备用。
小鼠胆固醇酯转移蛋白(CETP)ELISA试剂盒*今品化学新闻操作注意事项
1. 试剂应按标签说明书储存,使用前恢复到室温。稀稀过后的标准品应丢弃,不可保存。
2. 实验中不用的板条应立即放回包装袋中,密封保存,以免变质。
3. 不用的其它试剂应包装好或盖好。不同批号的试剂不要混用。保质前使用。
4. 使用一次性的吸头以免交叉污染,吸取终止液和底物A、B液时,避免使用带金属部分的加样器。
5. 使用干净的塑料容器配置洗涤液。使用前充分混匀试剂盒里的各种成份及样品。
6. 洗涤酶标板时应充分拍干,不要将吸水纸直接放入酶标反应孔中吸水。
7. 底物A应挥发,避免长时间打开盖子。底物B对光敏感,避免长时间暴露于光下。避免用手接触,有毒。实验完成后应立即读取OD值。
8. 加入试剂的顺序应一致,以保证所有反应板孔温育的时间一样。
9. 按照说明书中标明的时间、加液的量及顺序进行温育操作。
小鼠胆固醇酯转移蛋白(CETP)ELISA试剂盒*今品化学新闻相关产品发布:
| 100Tests | Mouse anti-Human CD62P, FITC Conjugated mAb. | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD62L, FITC Conjugated mAb | FC FA IHC IP WB | |||
| 100Tests | Mouse anti-Human CD61, FITC Conjugated mAb | FCM IF | |||
| 100Tests | Mouse anti-Human CD58, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD57, FITC Conjugated mAb | Human,Not yet tested in other species. | FC FA IHC WB | ||
| 100Tests | Mouse anti-Human CD56, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD55, FITC Conjugated mAb | Human,Not yet tested in other species. | FC IHC IF WB(non-reducing) | ||
| 100Tests | Mouse anti-Human CD54, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD53, FITC Conjugated mAb. | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD49f, FITC Conjugated mAb. | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD49d, FITC Conjugated mAb | Human, Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD48, FITC Conjugated mAb | Human,Not yet tested in other species. | FC FA IF | ||
| 100Tests | Mouse anti-Human CD47, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD45RO, FITC Conjugated mAb. | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD45RA, FITC Conjugated mAb. | Human,Not yet tested in other species. | FC IHC IP IF WB | ||
| 100Tests | Mouse anti-Human CD45, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD44, FITC Conjugated mAb. | Human,Not yet tested in other species. | FC IHC IP IF | ||
| 100Tests | Mouse anti-Human CD41, FITC Conjugated mAb | Human,Not yet tested in other species. | FC FA IHC IF Block | ||
| 100Tests | Mouse anti-Human CD40, FITC Conjugated mAb | Human, Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD38, FITC Conjugated mAb | Human, Not yet tested in other species. | FC IF IHC WB | ||
| 100Tests | Mouse anti-Human CD37, FITC Conjugated mAb | Human,Not yet tested in other species. | FC IF IHC ELISA | ||
| 100Tests | Mouse anti-Human CD35, FITC Conjugated mAb | Human,Not yet tested in other species. | FC IF IHC ELISA | ||
| 100Tests | Mouse anti-Human CD34, FITC Conjugated mAb | Human, Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD33, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD32, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD31, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD29, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD25, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD22, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD21, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD20, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD19, FITC Conjugated mAb | Human, Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD18, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD16, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD15, FITC Conjugated mAb | FCM IF | |||
| 100Tests | Mouse anti-Human CD15, FITC Conjugated mAb | Human,Not yet tested in other species. | FC IHC ICC IF IP | ||
| 100Tests | Mouse anti-Human CD14, FITC Conjugated mAb | Human, Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD13, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD13, FITC Conjugated mAb | Human, Not yet tested in other species. | FC IP WB | ||
| 100Tests | Mouse anti-Human CD11b, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD11a, FITC Conjugated mAb | Human, Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD10, FITC Conjugated mAb | Human, Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD9, FITC Conjugated mAb | Human, Not yet tested in other species. | FCM IF | ||
| 100Tests | Mouse anti-Human CD8, FITC Conjugated mAb | Human,Not yet tested in other species. | FC ICC IHC | ||
| 100Tests | Mouse anti-Human CD5, FITC Conjugated mAb | Human,Not yet tested in other species. | FC IF IHC WB | ||
| 100Tests | Mouse anti-Human CD4, FITC Conjugated mAb | Human, Not yet tested in other species. | FC IF ICC | ||
| 100Tests | Mouse anti-Human CD4, FITC Conjugated mAb | Human,Not yet tested in other species. | FC IF IHC WB | ||
| 100Tests | Mouse anti-Human CD3, FITC Conjugated mAb | Human,Not yet tested in other species. | FC FA IHC IF WB ELISA | ||
| 100Tests | Mouse anti-Human CD2, FITC Conjugated mAb | Human,Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD5/CD19, FITC/PE Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD45/CD14, FITC/PE Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD4/CD25, FITC/PE Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD3/HLA-DR, FITC/PE Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD3/CD16+56, FITC/PE Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD3/CD19, FITC/PE Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD4/CD8, FITC/PE Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD3/CD8, FITC/PE Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD45RO, PE-Cy5 Conjugated mAb. | Human,Not yet tested in other species. | FC IF | ||
| 50Tests | Mouse anti-Human CD45, PE-Cy5 Conjugated mAb. | Human,Not yet tested in other species. | FC IF | ||
| 50Tests | Mouse anti-Human CD41, PE-Cy5 Conjugated mAb. | Human, Not yet tested in other species. | FC FA IHC IF Block | ||
| 50Tests | Mouse anti-Human CD40, PE-Cy5 Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD25, PE-Cy5 Conjugated mAb. | Human,Not yet tested in other species. | FC IF | ||
| 50Tests | Mouse anti-Human CD20, PE-Cy5 Conjugated mAb. | Human, Not yet tested in other species. | FCM IF | ||
| 50Tests | Mouse anti-Human CD19, PE-Cy5 Conjugated mAb. | Human, Not yet tested in other species. | FCM IF |
热门标签:小鼠胆固醇酯转移蛋白,CETP,,ELISA,小鼠胆固醇酯转移蛋白试剂盒













